Plasma
Copper
F4255 / .11.855.421.1555
360-400A
AC220V
CNC
| Availability: | |
|---|---|
| Quantity: | |
Shield F4255 Swirl Gas Cap .11.855.421.1555 for Kjellberg Plasma Cutting Torch Consumables 360-400A
We supply plasma cutting parts (Shield, Retaining cap, Nozzle, Swirl ring, Electrode)
We can provide the Hypertherm, Thermadyne, kjellberg and Esab brand.
Quick Detail
| TORCH MODEL :PerCut 4000 (mild steel-- 1.0037 S235) | |||
| PRODUCT | AMP | CODE | Ref.Number |
| Water Tube/Cooling Tube | 35~200A | .11.855.401.142 | F902 |
| 300~400A | .11.855.421.141 | F921 | |
| 400A | .11.855.461.143 | F963 | |
| Electrode/Cathode | 35~90A | .11.855.411.320 | F012 |
| 130~160A | .11.855.401.350 | F005 | |
| 200A | .11.855.401.360 | F006 | |
| 300A | .11.855.421.320 | F022 | |
| 360~400A | .11.855.421.340 | F024 | |
| 400A(Ar/H2) | .11.855.461.550 | F065 | |
| Gas Guide/Swirl ring | 35~200A | .11.848.221.145C | G101C |
| 300~400A | .11.848.421.145C | G121C | |
| 400A(Ar/H2) | .11.848.421.149 | G125 | |
| Nozzle | 35A | .11.855.401.407 | F2007 |
| 60A | .11.855.401.408 | F2008 | |
| 90A | .11.855.401.410 | F2010 | |
| 130A | .11.855.401.412 | F2012 | |
| 160A | .11.855.401.414 | F2014 | |
| 200A | .11.855.401.417 | F2017 | |
| 300A | .11.855.421.427 | F2227 | |
| 360A | .11.855.421.430 | F2230 | |
| 400A | .11.855.421.431 | F2231 | |
| 400A(Ar/H2) | .11.855.461.628 | F2628 | |
| Nozzle Cap | 35A | .11.855.401.1604 | F3004 |
| 60~200A | .11.855.401.1628 | F3028 | |
| 300A/360A/400A | .11.855.421.1619 | F3219 | |
| 360A | .11.855.421.1629 | F3229 | |
| 300A/400A | .11.855.421.1649 | F3249 | |
| 360A/400A/400A(Ar/H2) | .11.855.421.1609 | F3209 | |
| Swirl Gas Cap / Shield | 35A | .11.855.411.1520 | F4120 |
| 60A | .11.855.401.1520 | F4020 | |
| 90A~200A | .11.855.401.1530 | F4030 | |
| 200A | .11.855.401.1535 | F4035 | |
| 200A | .11.855.401.1540 | F4040 | |
| 300~400A | .11.855.421.1550 | F4250 | |
| 360~400A/400A(Ar/H2) | .11.855.421.1555 | F4255 | |
| Protection Cap | 35~200A | .11.855.401.081 | F501 |
| 300~400A | .11.855.421.081 | F521 | |
Real Shot



Note: All mentioned names, Trademarks and Part No. are the property of their respective manufacturers, all consumables are not original, are manufactured and sold by HFM reference to the original manufacturer is for convenience only