Plasma
Cuivre
220487SC
130a
AC220V
CNC
Disponibilité: | |
---|---|
Quantité: | |
Electrode 220487 Silver Core / SilverPlus pour MAXPRO200 PLASMA CUPT CORTH Consables 130a Fit 220892 220893 220536 220491 220488
Nous fournissons des pièces de découpe de plasma (bouclier, capuchon de retenue, buse, anneau tourbillonnant, électrode)
Nous pouvons fournir la marque Hypertherm, Thermadyne, Kjellberg et Esab.
Vraie photo
Nous pouvons fournir des consommables suivants de maxpro200
Non | Partie no | Ref | Description |
1 | 220528 | FM220528 | Electrode 50A |
2 | 220890 | FM220890 | Buse 50a |
3 | 220532 | FM220532 | Bouclier 50A |
4 | 220487 | FM220487 | Electrode 130A |
5 | 220892 | FM220892 | Buse 130a |
6 | 220536 | FM220536 | Bouclier 130a |
7 | 220937 | FM220937 | Electrode 200A |
8 | 420044 | FM420044 | Buse 200a |
9 | 420045 | FM420045 | Bouclier 200A |
10 | 220529 | FM220529 | Bague de tourbillon 50a |
11 | 220488 | FM220488 | Swirl Ring 130-200A |
12 | 220935 | FM220935 | Capuchon de retenue |
13 | 220936 | FM220936 | Capuchon de retenue |
14 | 220521 | FM220521 | Tube à eau |
15 | 220834 | FM220834 | Anneau de tourbillon 200A |
16 | 220891 | FM220891 | Buse 50a |
17 | 220893 | FM220893 | Buse 130a |
18 | 220491 | FM220491 | Bouclier 130a |
19 | 220831 | FM220831 | Buse 200a |
20 | 220832 | FM220832 | Bouclier 200A |
21 | 020415 | FM020415 | Electrode 130A |
22 | 420058 | FM420058 | Bouclier 200A |
23 | 420059 | FM420059 | Bouclier 200A |
24 | 420063 | FM420063 | Bouclier 50A |
25 | 420061 | FM420061 | Bouclier 130a |
26 | 420087 | FM420087 | Torche droite (standard) |
27 | 220942 | FM220942 | Manche de montage standard maxpro200 (1,75 'Diamètre extérieur) -44,45 mm |
28 | 420737 | FM420737 | Bouclier |
29 | 420735 | FM420735 | Bouclier |
30 | 420733 | FM420733 | Ajutage |
31 | 420829 | FM420829 | Ajutage |
32 | 420734 | FM420734 | Ajutage |
33 | 420824 | FM420824 | Électrode |
34 | 420732 | FM420732 | Électrode |
Notre code produit de Maxopro200:
220528,220890,220532,220487,220892,220536 220937,420044,420045 220529,220488,220935,220936,220521,220834,
220891,220893,220491,220831,220832,020415,420058,420059,220063,420061,420087,220942
420737 420735,420733.